Whatever you need, whenever you need it, we can help.
We all have expected and unexpected expenses: a dream vacation, tuition, medical bills, or too many bills.
Whether it’s to fund something expected, unexpected, or to just consolidate your debt, we have millions to lend – for when life happens.
Loans Options | Features | Terms | APR Range | Estimated Payment | Apply Now |
|---|---|---|---|---|---|
Personal Loan | Up to $25,000 No collateral required | Up to 60 mos. 61 to 84 mos. | 7.90 % - 13.90%* 8.90% - 14.90%* | $18.76 per 1,000 at 7.90% APR for 60 months $23.22 per 1,000 at 13.90% APR for 60 months $20.44 per 1,000 at 8.90% APR for 61 months $19.24 per 1,000 at 14.90% APR for 84 months | |
Preferred Line of Credit | Up to $15,000 Overdraft protection available No collateral required | Up to 48 mos. | 10.90% - 16.90%* | $25.80 per 1,000 at 10.90% APR for 48 months $19.24 per 1,000 at 14.90% APR for 84 months | |
Signature Money Line of Credit | Up to $2,000 No collateral required | 6 or 12 mos. | 12.00% - 18.00%* | $172.55 per 1,000 at 12.00% APR for 6 months $88.85 per 1,000 at 12.00% APR for 12 months $175.53 per 1,000 at 18.00% APR for 6 months $91.68 per 1,000 at 18.00% APR for 12 months | |
Holiday Loan (10/1/25 to 1/31/26) | Up to 100% for qualified applicants No collateral required | Up to 12 mos. | 7.90% - 13.90%* | $86.94 per 1,000 at 7.90% APR for 12 months $89.74 per 1,000 at 13.90% APR for 12 months | |
Vacation Loan | Up to 100% cost of the vacation No collateral required | Up to 12 mos. | 7.90% - 13.90%* | $86.94 per 1,000 at 7.90% APR for 12 months $89.74 per 1,000 at 13.90% APR for 12 months | |
Share Secured Loan | Secured by balance in Share Savings Account Still earn dividends on savings | Up to 144 mos. | 3.00%* above share savings account rate | ||
Education/Computer | Up to 100% of computer cost or additional school expenses No collateral required | Up to 18 mos. | 6.90% - 12.90%* | $58.64 per 1,000 at 6.90% APR for 18 months $61.40 per 1,000 at 12.90% APR for 18 months | |
FastCash** | $100 to $1,000 No collateral required $20 Application fee | 1 to 6 months | 28%* | $183.87 per 1,000 at 28% APR for 6 months (includes $20 application) |
*APR = Annual Percentage Rate. Subject to credit approval. Not all applicants will qualify for the lowest rate. Check for qualifying details.
**Limit of three FastCash loans per six-month period (only one can be open at a time), must be a member in good standing for at least 30 days.
