Savings Rates
Deposit Accounts
Minimum | Dividend | APY* | |
|---|---|---|---|
Share Savings | $5 | .10% | .10% |
Checking | $0 | .05% | .05% |
IRA Savings | $10 | .10% | .10% |
Holiday, Vacation & Personal Clubs | $5 | .10% | .10% |
Premier Money Market | $2500 | .40% | .40% |
*APY=Annual Percentage Yield
Share Certificates Effective 12/31/25
Term | Minimum | Dividend | APY* |
|---|---|---|---|
12 months | $500 | 3.65% | 3.71% |
24 months | $500 | 3.55% | 3.61% |
36 months | $500 | 3.50% | 3.56% |
48 months | $500 | 3.35% | 3.40% |
60 months | $500 | 3.45% | 3.51% |
*APY=Annual Percentage Yield
Additional deposits not allowed
Penalty for early withdrawal
Automatic renewal at maturity unless action is taken otherwise
IRA Share Certificates Effective 12/31/25
Term | Minimum | Dividend | APY* | |
|---|---|---|---|---|
36 months | $500 | 3.60% | 3.66% | Please visit a branch to open an IRA Certificate |
60 months | $500 | 3.60% | 3.66% | Please visit a branch to open an IRA Certificate |
*APY=Annual Percentage Yield
Additional deposits not allowed
Penalty for early withdrawal
Automatic renewal at maturity unless action is taken otherwise
