Savings Rates
Deposit Accounts
Minimum | Dividend | APY* | |
|---|---|---|---|
Share Savings | $5 | .15% | .15% |
Checking | $0 | .05% | .05% |
IRA Savings | $10 | .15% | .15% |
Holiday, Vacation & Personal Clubs | $5 | .15% | .15% |
Premier Money Market | $2500 | .55% | .55% |
*APY=Annual Percentage Yield
Share Certificates Effective 10/28/25
Term | Minimum | Dividend | APY* |
|---|---|---|---|
12 months | $500 | 3.80% | 3.87% |
24 months | $500 | 3.65% | 3.71% |
36 months | $500 | 3.60% | 3.66% |
48 months | $500 | 3.55% | 3.61% |
60 months | $500 | 3.60% | 3.66% |
*APY=Annual Percentage Yield
Additional deposits not allowed
Penalty for early withdrawal
Automatic renewal at maturity unless action is taken otherwise
IRA Share Certificates Effective 6/25/25
Term | Minimum | Dividend | APY* | |
|---|---|---|---|---|
36 months | $500 | 3.60% | 3.66% | Please visit a branch to open an IRA Certificate |
60 months | $500 | 3.60% | 3.66% | Please visit a branch to open an IRA Certificate |
*APY=Annual Percentage Yield
Additional deposits not allowed
Penalty for early withdrawal
Automatic renewal at maturity unless action is taken otherwise
